Cyber
| £ Range | £ Typical | |
| Chief Information Security Officer | 150,000-190,000 | 160,000 |
| Head of Cyber Security | 100,000-150,000 | 125,000 |
| Head of Information Security | 90,000-140,000 | 120,000 |
| Head of Security Operations | 90,000-160,000 | 135,000 |
| Head of Governance, Risk & Compliance | 85,000-140,000 | 120,000 |
| Head of Security Architecture | 110,000-165,000 | 145,000 |
| Information Security Architect | 80,000-130,000 | 95,000 |
| Cyber Security Architect | 90,000-145,000 | 110,000 |
| Information Security Manager | 55,000-85,000 | 75,000 |
| Cyber Security Manager | 60,000-90,000 | 65,000 |
| Security Engineer | 50,000-85,000 | 60,000 |
| Cyber Security Analyst | 35,000-65,000 | 52,000 |
| Information Security Analyst | 40,000-65,000 | 50,000 |
| Threat Intelligence Manager | 75,000-110,000 | 90,000 |
| Threat Intelligence Analyst | 55,000-80,000 | 70,000 |
| Penetration Tester | 55,000-95,000 | 85,000 |
| Data & Analytics/BI Manager | 50,000-75,000 | 62,000 |
| BI Developer | 40,000-60,000 | 52,000 |
| BI Analyst | 30,000-50,000 | 39,000 |
Data And Analytics
| £ Range | £ Typical | |
| Data Architect | 60,000-85,000 | 73,000 |
| Lead Data Scientist | 60,000-80,000 | 65,000 |
| Data Scientist | 40,000-65,000 | 56,000 |
| Data Analyst | 25,000-50,000 | 42,000 |
| Performance Analyst | 35,000-50,000 | 42,000 |
| Machine Learning/Deep Learning Engineer | 55,000-75,000 | 65,000 |
| Machine Learning Scientist | 55,000-65,000 | 65,000 |
| Deep Learning Scientist | 40,000-65,000 | 47,000 |
| Computer Vision Scientist | 55,000-80,000 | 67,000 |
| Lead Data Engineer | 45,000-70,000 | 60,000 |
| Data Engineer | 35,000-55,000 | 47,000 |
| Data Manager | 45,000-70,000 | 55,000 |
| Database Developer | 40,000-55,000 | 48,000 |
| Database Administrator | 40,000-70,000 | 54,000 |
| Data & Analytics/BI Manager | 50,000-75,000 | 62,000 |
| BI Developer | 40,000-60,000 | 52,000 |
| BI Analyst | 30,000-50,000 | 39,000 |
Cloud
| £ Range | £ Typical | |
| Architect AWS/Azure | 70,000-100,000 | 80,000 |
| Architect VMware | 65,000-75,000 | 70,000 |
| Senior Engineer AWS/Azure | 55,000-70,000 | 58,000 |
| Senior Engineer VMware | 50,000-60,000 | 55,000 |
| Engineer AWS/Azure | 50,000-65,000 | 55,000 |
| Engineer VMware | 45,000-55,000 | 55,000 |
| Project Manager Cloud Infrastructure | 50,000-70,000 | 65,000 |
| DevOps Engineer | 50,000-70,000 | 55,000 |
| Site Reliability Engineer | 55,000-70,000 | 60,000 |
| Platform Engineer | 40,000-70,000 | 50,000 |
Infrastructure
| £ Range | £ Typical | |
| Infrastructure Specialist/Architect | 60,000-80,000 | 70,000 |
| Server Support Engineer | 33,000-50,000 | 40,000 |
| Desktop Support Analyst/2nd Line | 25,000-32,000 | 30,000 |
| Application Support Analyst | 33,000-50,000 | 33,000 |
| Field Engineer | 30,000-40,000 | 33,000 |
| Helpdesk/Service Desk Analyst | 22,000-28,000 | 25,000 |
| Service Delivery Manager | 50,000-70,000 | 55,000 |
| Service Desk Manager | 40,000-50,000 | 45,000 |
| Network Engineer | 40,000-55,000 | 43,000 |
| Windows Systems Administrator | 33,000-50,000 | 38,000 |
CRM
| £ Range | £ Typical | |
| Salesforce Solutions Architect | 85,000-120,000 | 100,000 |
| Salesforce Technical Architect | 90,000-110,000 | 95,000 |
| Salesforce Developer | 60,000-90,000 | 75,000 |
| Salesforce Administrator | 45,000-65,000 | 55,000 |
| Salesforce Business Analyst | 50,000-75,000 | 55,000 |
| Salesforce Project Manager | 60,000-75,000 | 60,000 |
| Salesforce Programme Manager | 70,000-95,000 | 83,000 |
| Salesforce Product Owner | 70,000-90,000 | 70,000 |
| Salesforce Tester | 50,000-65,000 | 52,000 |
| Salesforce Functional Consultant | 55,000-80,000 | 60,000 |
| Salesforce Trainer | 50,000-70,000 | 55,000 |
| Dynamics Support Consultant | 40,000-50,000 | 45,000 |
| Dynamics Functional Consultant | 52,000-62,000 | 57,000 |
| Dynamics Technical Consultant | 57,000-67,000 | 62,500 |
| Dynamics Project Manager | 62,000-72,000 | 67,500 |
| Dynamics Business Analyst | 57,000-67,000 | 62,500 |
| Dynamics Developer | 60,000-70,000 | 65,000 |
| Dynamics 365 Tech Lead | 67,000-77,000 | 72,000 |
Leadership
| £ Range | £ Typical | |
| CIO | 100,000 - 120,000 | 100,000 |
| Chief Information Security Officer (non-Cyber) | 90,000-110,000 | 100,000 |
| CTO | 100,000-120,000 | 105,000 |
| IT Director | 90,000-110,000 | 90,000 |
| Transformation Director | 90,000-110,000 | 100,000 |
| Head of IT | 60,000-90,000 | 70,000 |
| Head of Service Delivery | 60,000-80,000 | 70,000 |
| Head of Infrastructure | 65,000-80,000 | 75,000 |
| Head of Development | 80,000-100,000 | 85,000 |
| Head of IT Security | 80,000-120,000 | 80,000 |
| Head of Business Intelligence | 75,000-95,000 | 80,000 |
| Business Architect | 65,000-85,000 | 75,000 |
| Technical Architect | 65,000-85,000 | 78,000 |
| IT Manager | 50,000-65,000 | 60,000 |
Software Developer
| £ Range | £ Typical | |
| Development Director | 65,000-90,000 | 80,000 |
| Development Manager | 60,000-90,000 | 75,000 |
| Software Architect Java/Opensource | 60,000-75,000 | 68,000 |
| Software Architect Microsoft Stack | 60,000-75,000 | 68,000 |
| Technical Lead Java/Opensource | 60,000-75,000 | 68,000 |
| Technical Lead Microsoft Stack | 60,000-75,000 | 68,000 |
| Senior Developer Java/Opensource | 50,000-65,000 | 60,000 |
| Senior Developer Microsoft Stack | 50,000-65,000 | 60,000 |
| Mid Developer Java/Opensource | 30,000-50,000 | 45,000 |
| Mid Developer Microsoft Stack | 30,000-50,000 | 45,000 |
| Junior Developer Java/Opensource | 25,000-35,000 | 30,000 |
| Junior Developer Microsoft Stack | 25,000-35,000 | 30,000 |
| Senior Front End Developer | 45,000-60,000 | 50,000 |
| Front End Developer | 30,000-45,000 | 40,000 |
| Junior Front End Developer | 25,000-35,000 | 30,000 |
| SharePoint Developer | 35,000-65,000 | 50,000 |
| UI/UX Developer | 35,000-50,000 | 45,000 |
| Product Owner | 50,000-70,000 | 55,000 |
| Product Manager | 50,000-70,000 | 66,500 |
VR and Gaming
| £ Range | £ Typical | |
| Unity Developer Mid | 30,000-45000 | 40,000 |
| Unity Developer Senior | 50,000-80,000 | 65,000 |
| Unreal Developer Mid | 30,000-40,000 | 35,000 |
| Unreal Developer Senior | 45,000-70,000 | 60,000 |
| UI/UX Designer | 19,000-45,000 | 28,000 |
| UI/UX Designer Senior | 35,000-59,000 | 48,000 |
| Engine Programmer | 25,000-48,000 | 32,000 |
| Engine Programmer Senior | 41,000-59,000 | 45,000 |
| Game Designer | 24,000-48,000 | 34,000 |
| Game Designer Senior | 38,000-65,000 | 50,000 |
| Artist | 19,000 - 35000 | 25,000 |
| Senior Artist | 38,000 - 45,000 | 40,000 |
Projects and change
| £ Range | £ Typical | |
| Transformation Director | 75,000-120,000 | 97,500 |
| Enterprise Architect | 70,000-120,000 | 82,500 |
| Scrum Master | 45,000-65,000 | 55,000 |
| Programme Director | 85,000-110,000 | 97,500 |
| Programme Manager | 55,000-75,000 | 65,000 |
| Portfolio Manager | 60,000-85,000 | 65,000 |
| Head of Projects/Change | 70,000-85,000 | 77,000 |
| Project Manager - Senior | 55,000-70,000 | 60,000 |
| Project Manager - Mid | 45,000-55,000 | 50,000 |
| Project Manager - Junior | 35,000-50,000 | 40,000 |
| Change Manager | 45,000-65,000 | 55,000 |
| Release Manager | 45,000-60,000 | 52,500 |
| Product Owner | 50,000-60,000 | 55,000 |
| Product Manager | 60,000-70,000 | 65,000 |
| Head of Business Analysis | 60,000-80,000 | 70,000 |
| Business Analyst - Senior | 45,000-65,000 | 55,000 |
| Business Analyst - Mid | 45,000-55,000 | 50,000 |
| Business Analyst - Junior | 30,000-40,000 | 35,000 |
| PMO Manager | 50,000-70,000 | 60,000 |
| PMO Analyst/Coordinator | 35,000-50,000 | 40,000 |
| Project Coordinator/Project Support Officer | 30,000-35,000 | 32,000 |
Functional testing
| £ Range | £ Typical | |
| Test Manager | 55,000-65,000 | 60,000 |
| Test Lead | 45,000-55,000 | 52,000 |
| Senior Test Analyst | 40,000-50,000 | 48,000 |
| Test Analyst | 35,000-45,000 | 40,000 |
| Technical Lead | 50,000-60,000 | 58,000 |
| QA Analyst | 32,000-46,000 | 42,000 |
Non-functional testing
| £ Range | £ Typical | |
| Test Manager | 50,000-65,000 | 60,000 |
| Test Lead | 47,000-57,000 | 52,000 |
| Senior Test Analyst | 40,000-50,000 | 45,000 |
| Test Analyst | 35,000-45,000 | 40,000 |
| Technical Lead | 45,000-60,000 | 55,000 |
| QA Analyst | 32,000-46,000 | 40,000 |
| Automation Tester | 40,000-50,000 | 42,000 |
